
- Schedule
- Coaching Staff
- Roster
- Wrestling Records
- Booster Executive Leadership
- Spring Schedule
- Summer Schedule
Schedule

Monday
Tuesday
Wednesday
Thursday
Friday
Sat/Sun
Monday, June 29
GHSA Dead Week #2
All Day
Tuesday, June 30
GHSA Dead Week #2
All Day
Saturday, July 4
GHSA Dead Week #2
All Day
Sunday, July 5
GHSA Dead Week #2
All Day
Tuesday, July 7
Thursday, July 9
Friday, July 10
Saturday, July 11
Sunday, July 12
Tuesday, July 14
Thursday, July 16
Wrestle Fest (Wrestling Camp)
All Day
Friday, July 17
Wrestle Fest (Wrestling Camp)
All Day
Saturday, July 18
SoHam Summer Slam III
All Day
Sunday, July 19
Tuesday, July 21
Thursday, July 23
Friday, July 24
Saturday, July 25
Backyard Brawl Dual Tournament
All Day
Sunday, July 26
Backyard Brawl Dual Tournament
All Day
Monday, July 27
Tuesday, July 28
Wednesday, July 29
Thursday, July 30
Friday, July 31
Saturday, August 1
Sunday, August 2
Search
Date Range
-
When is our next game?
Coaching Staff
Roster

Boys Wrestling Team
| Last Name | First Name | Grade |
|---|---|---|
| Fisher | Caysen | 12 |
| Hardeman | Adam | 12 |
| Atkins | Riley | 11 |
| Bringer | Bear | 11 |
| Knowlton | Noah | 11 |
| Manlove | Andreo | 11 |
| Moon | Jeremiah | 11 |
| Steptoe | Kevin | 11 |
| Utnehmer | Zachary | 11 |
| Vasquez | Maddox | 11 |
| Webb | Ethan | 11 |
| Young | Mayson | 11 |
| Bailey | Tahrik | 10 |
| Easley | Zion | 10 |
| Flowers | Weslyn | 10 |
| Groover | Isaac | 10 |
| Hobbs | Jeremiah | 10 |
| Lee | Grant | 10 |
| Lord | Jacob | 10 |
| Miles | Alexander | 10 |
| Stevens | Samuel | 10 |
| Verrett | Ian | 10 |
| Blaine | Samuel | 9 |
| Cordes | Logan | 9 |
| Gerdes | Ryuki | 9 |
| Harper | Bryson | 9 |
| Mathis | Brycen | 9 |
| Oleski | Luke | 9 |
| Selke | Max | 9 |
| Willis | Christopher | 9 |
Managers
| # | Last Name | First Name |
|---|---|---|
| MGR | Hutto | Michael |
| MGR | Wilbourne | Parker |
Wrestling Records
Wrestling Records
- Mustang State Tournament Historical Results: GHSA Traditional Tournament State Qualifiers
- Mustang State Tournament Historical Results: GHSA Traditional State Placers
Mustang State Tournament Historical Results: GHSA Traditional Tournament State Qualifiers
2024 (11) 5A
| State | 11 |
| Tahrik Bailey | 113 |
| Emilio Santana | 126 |
| Moose Bringer | 157 |
| Adam Hardeman | 106 |
| Bear Bringer | 150 |
| Mayson Young | 120 |
| Alarik Gibson | 132 |
| Noah Knowlton | 138 |
| Riley Atkins | 165 |
| Bobby Craun | 175 |
| Kevin Steptoe | 285 |
2025 (13) 5A
| Adam Hardeman | 106 |
| Andreo Manlove | 113 |
| Tahrik Bailey | 120 |
| Mayson Young | 126 |
| Bear Bringer | 138 |
| Maddox Vasquez | 144 |
| Zach Utnehmer | 175 |
| Noah Knowlton | 132 |
| Ian Verrett | 215 |
| Riley Atkins | 165 |
| Kevin Steptoe | 285 |
| Caysen Fisher | 190 |
| Jeremiah Hobbs | 150 |
Brooklynn Hughes - Girls 145
2024 (11) 5A
| State | 11 |
| Tahrik Bailey | 113 |
| Emilio Santana | 126 |
| Moose Bringer | 157 |
| Adam Hardeman | 106 |
| Bear Bringer | 150 |
| Mayson Young | 120 |
| Alarik Gibson | 132 |
| Noah Knowlton | 138 |
| Riley Atkins | 165 |
| Bobby Craun | 175 |
| Kevin Steptoe | 285 |
2025 (13) 5A
| Adam Hardeman | 106 |
| Andreo Manlove | 113 |
| Tahrik Bailey | 120 |
| Mayson Young | 126 |
| Bear Bringer | 138 |
| Maddox Vasquez | 144 |
| Zach Utnehmer | 175 |
| Noah Knowlton | 132 |
| Ian Verrett | 215 |
| Riley Atkins | 165 |
| Kevin Steptoe | 285 |
| Caysen Fisher | 190 |
| Jeremiah Hobbs | 150 |
Brooklynn Hughes - Girls 145
Mustang State Tournament Historical Results: GHSA Traditional State Placers
2024 - 6A - Traditional State Champions
| Tahrik Bailey | 113 | Champion |
| Emiliio Santana | 126 | Champion |
| Moose Bringer | 157 | Champion |
| Adam Hardeman | 106 | 3rd |
| Bear Bringer | 150 | 4th |
| Mayson Young | 120 | 5th |
2025 - 5A - Traditional State Champions
| Kevin Steptoe | HWT | Champion |
| Andreo Manlove | 113 | 2nd |
| Bear Bringer | 138 | 2nd |
| Adam Hardeman | 106 | 3rd |
| Tahrik Bailey | 120 | 3rd |
| Mayson Young | 126 | 3rd |
| Maddox Vasquez | 144 | 3rd |
| Zach Utnehmer | 175 | 4th |
| Noah Knowlton | 132 | 5th |
| Brooklynn Hughes | 145 | 4th |
2024 - 6A - Traditional State Champions
| Tahrik Bailey | 113 | Champion |
| Emiliio Santana | 126 | Champion |
| Moose Bringer | 157 | Champion |
| Adam Hardeman | 106 | 3rd |
| Bear Bringer | 150 | 4th |
| Mayson Young | 120 | 5th |
2025 - 5A - Traditional State Champions
| Kevin Steptoe | HWT | Champion |
| Andreo Manlove | 113 | 2nd |
| Bear Bringer | 138 | 2nd |
| Adam Hardeman | 106 | 3rd |
| Tahrik Bailey | 120 | 3rd |
| Mayson Young | 126 | 3rd |
| Maddox Vasquez | 144 | 3rd |
| Zach Utnehmer | 175 | 4th |
| Noah Knowlton | 132 | 5th |
| Brooklynn Hughes | 145 | 4th |
Booster Executive Leadership
Spring Schedule

Weekly Practice Schedule (FRECO)
Practices begin Wednesday, March 9, 2026.
-
Days: Monday, Wednesday, Thursday
-
Time: 4:15 PM – 5:45 PM
Spring Event Calendar
| Dates | Event | Location |
| Mar 27–29 | NHSCA Nationals | Virginia Beach, VA |
| Apr 11–12 | Georgia Games (Ironman & Folkstyle) | Life University |
| May 2 | FRECO Tournament | Statesboro HS |
| May 9 | FRECO State / GA National Team Qualifier | Life University |
| May 18–23 | Graduation Week (Signing, Last Day, Graduation) | SEHS |
| May 25–31 | GHSA Dead Week (No Practice) | N/A |
Important Details
-
Coach: Practices run by Club Coach Nick Sessions.
-
Requirements: Must have an active AAU Card and up-to-date Dragonfly account.
-
Cost: Free.
-
Contact: Head Coach C. Bringer
Summer Schedule

Summer Weekly Practice & Weights
-
Monday: 8–9 AM Weights / 9:15–11 AM Practice
-
Wednesday: 2–3 PM Weights / 3:15–5 PM Practice
-
Friday: 8–9 AM Weights / 9:15–11 AM Practice
Summer Event Calendar
| Dates | Event | Details |
| May 25–31 | GHSA Dead Week | No Practice |
| June 20–26 | Newberry College Team Camp | Takedown Elite, Master of the Mat, Vantage Duals |
| June 29 – July 5 | GHSA Dead Week | No Practice |
| July 16–17 | Wrestle Fest at SEHS | Life University Camp (9 AM – 4 PM) |
| July 18 | Wrestle Fest at SEHS | Mini Mustang Camp (9 AM – 12 PM) |
| July 18 | SoHam Summer Slam II | Tournament starts at 1:00 PM |
Contact Information
-
Head Coach: Christopher Bringer