Wrestling
Menu
Schedule
January 2025
Monday
Tuesday
Wednesday
Thursday
Friday
Sat/Sun
Monday, December 30
Tuesday, December 31
Wednesday, January 1
No Wrestling Practice
All Day
Friday, January 3
Saturday, January 4
Sunday, January 5
So'Ham Slam Youth Tourney
All Day
Monday, January 6
Tuesday, January 7
Wednesday, January 8
Thursday, January 9
Friday, January 10
Saturday, January 11
Sunday, January 12
Monday, January 13
Tuesday, January 14
Wednesday, January 15
Thursday, January 16
Friday, January 17
Wrestling GHSA Team Finals
All Day
Saturday, January 18
Wrestling GHSA Team Finals
All Day
Sunday, January 19
Monday, January 20
Richmond Hill JV Tourney
All Day
Tuesday, January 21
Wednesday, January 22
Thursday, January 23
Friday, January 24
Saturday, January 25
Sunday, January 26
Monday, January 27
Tuesday, January 28
Wednesday, January 29
Thursday, January 30
Friday, January 31
Saturday, February 1
Sunday, February 2
Search
Date Range
-
When is our next game?
Coaching Staff
Roster
Wrestling Team
# | Last Name | First Name | Grade |
---|---|---|---|
1 | Craun | Bobby | 12 |
2 | Bringer | Moose | 12 |
3 | Gibson | Alarik | 12 |
4 | Santana | Emilio | 12 |
5 | Anderson | Avery | 11 |
6 | Christmas | Robert | 11 |
7 | Fisher | Caysen | 11 |
8 | Hardeman | Adam | 11 |
9 | Jegal | Lucas | 11 |
10 | Atkins | Riley | 10 |
11 | Bringer | Bear | 10 |
12 | Holt | Charlie | 10 |
13 | Knowlton | Noah | 10 |
14 | Lee | Jaxen | 10 |
15 | Manlove | Andreo | 10 |
16 | Moon | Jeremiah | 10 |
17 | Steptoe | Kevin | 10 |
18 | Utnehmer | Zachary | 10 |
19 | Webb | Ethan | 10 |
20 | Young | Mayson | 10 |
21 | Bailey | Tahrik | 9 |
22 | Easley | Zion | 9 |
23 | Flowers | Weslyn | 9 |
24 | Harbuck | Peyton | 9 |
25 | Hobbs | Jeremiah | 9 |
26 | Lee | Daeunn | 9 |
27 | Lee | Grant | 9 |
28 | Lord | Jacob | 9 |
29 | Miles | Alexander | 9 |
30 | Olson | Connor | 9 |
31 | Perez | Ryder | 9 |
32 | Stevens | Samuel | 9 |
33 | Verrett | Ian | 9 |
34 | Wilson | Karter | 9 |
35 | Yilales | Jackson | 9 |
Girls Wrestling Team
# | Last Name | First Name | Grade |
---|---|---|---|
1 | Emma | Williams | 11 |
2 | Hill | Leann | 11 |
3 | Hetzel | Morgan | 10 |
4 | Hughes | Brooklynn | 9 |
Managers
# | Last Name | First Name | Grade |
---|---|---|---|
MGR | Hutto | Michael | 11 |
MGR | Smith | Emmaleigh | 10 |
MGR | Scott | Georgia | 9 |